Jongwon Seo
Race categories
RoadCat 4GravelMastersMTBCat 3CrossCat 4
Teammate? Sign in to edit your page.
Getting to know Jongwon
HometownSouth KoreaDCT since2021

Palmarès
2026 racing results
- 1Race
| Date | Event | Discipline | Category | Place |
|---|---|---|---|---|
| Jun 13, 2026 | The Dalles Omnium D1: OBRA RR Championship | Road | Open 4/5 | 14 |
| Oct 12, 2025 | Cyclocross Crusade - PIR Heron Lakes | Cyclocross | Category 4 Masters 35+ | 23 |
| Oct 12, 2025 | Cyclocross Crusade - PIR Heron Lakes | Cyclocross | Category 4 Masters Open 35+ | 23 |
| Sep 28, 2025 | Cyclocross Crusade - Coyote Run | Cyclocross | Category 4 Masters 35+ | 11 |
| Sep 23, 2025 | Portland Trophy Cup | Cyclocross | Open 3/4 | 53 |
| Sep 16, 2025 | Portland Trophy Cup | Cyclocross | Open 3/4 | 39 |
| Sep 9, 2025 | Portland Trophy Cup | Cyclocross | Open 3/4 | 39 |
| Sep 6, 2025 | Harvest: Het Meer CX | Cyclocross | Category 4 40+ Open | 10 |
| Jul 16, 2025 | Mt. Tabor | Road | Category 4 | 13 |
| Jul 9, 2025 | Mt. Tabor | Road | Category 4 | 13 |
| Jul 2, 2025 | Mt. Tabor | Road | Category 4 | 16 |
| Jun 25, 2025 | Mt. Tabor | Road | Category 4 | 15 |
| Jun 18, 2025 | Mt. Tabor | Road | Category 4 | 16 |
| Jun 11, 2025 | Mt. Tabor | Road | Category 4 | 15 |
| Jun 4, 2025 | Mt. Tabor | Road | Category 4 | 15 |
| May 19, 2025 | Monday Night PIR | Road | Open 4/5 | 24 |
| May 10, 2025 | PNW Cup #3 Barton Park Road Race | Road | Open Category 4/5 | 27 |
Updated daily from OBRA results for this season and last season. Missing a race? Let a captain know.
Get in Touch
Vancouver, WA
(360) 828-1436
info@dialedcycling.com
Talk to the Team
Thinking about joining, have a junior who wants to race, or want to partner with us? Pick a topic, send a note, and the right person on the team will get back to you.
- Ready to Race? Apply to the Team
- Download the Sponsorship Packet
- Join Our Group Rides on Strava
- Support the Team With a Donation
Vancouver, WA
(360) 828-1436
info@dialedcycling.com